CSEP Professional Development Course Categories
As of April 1, 2012 ALL CSEP members are required to submit 30 PDCs every 2 years to maintain renewal eligibility.
- CEPs are required to renew annually, and submit 30 PDCs by the March 31, 2013 renewal deadline
- CPTs are required to renew annually, and submit 30 PDCs by the March 31, 2014 renewal deadline
All PDC submissions must be accompanied by =
- PDC Request Form
- Proof of attendance
Current CSEP members are eligible to host PDC workshops/seminars by submitting a PDC Hosting Application to the AB CSEP Health & Fitness Program Coordinator (Michelle Berg) at michelle.berg@ualberta.ca
Current CSEP PDC opportunities are available at:
http://www.provincialfitnessunit.ca/csep-professional-development-credits-pdcs/
PRE-APPROVED PDC EVENTS
|
|
Event |
PDCs |
Alberta CSEP HFP Perspectives in Exercise Testing & Prescription Conference (Full) |
Potential for 30 |
CSEP Annual Scientific Conference |
30 |
AFLCA Train the Trainer Course |
10 |
AFLCA Trainer Bi-ennial Conference (TBAC) |
10 |
Fit Rendezvous |
up to 15 |
Instructing an AFLCA Course (only 1 course will apply for credit) |
5 |
Perspectives Conference Committee |
10 |
Publication of a PDC Article/Exam for the Fitness Informer |
5 |
Attaining an AFLCA Specialty Certification (only one may be used for credit) |
3 |
Fitness Informer PDC Article/Exam (minimum 80% is required) |
1 |
Note: PDCs will not be given for unsuccessful exams. |
|
OTHER PDC EVENTS
Other types of educational opportunities/events that will be considered for PDCs are summarized in the following list. All CSEP members requesting PDC awards in these categories MUST submit a PDC REQUEST FORM along with official information on the length and content of each event to the Alberta CSEP Office for review and determination of PDC award.
| List of PDC Categories | Category Details | Professional Development Credits |
| Category A: Profession Specific Scientific Research & Application Conferences with a focus on physical fitness | Examples: Perspectives in Exercise Testing and Prescription, ACSM conferences, CSEP-AGM, NSCA conferences | Specific to each conference |
| Category B: CSEP National or Provincial or Regional Committee Work | Chair Committee Member Subcommittee Member | 20 credits 10 credits 5 credits |
| Category C: CSEP-CEP Prep Module | Teaching or Assisting | Teaching: 20 credits per module Assisting: 10 credits per module |
| Category D: Workshop/Seminars offered by active CSEP-CEP | The content which is related to physical activity/exercise science applications | 1 credit for every hour or presenting, teaching, or attendance to a maximum of 15 credits per two year cycle |
| Category E: CPAFLA Course | Teaching or Assisting | Teaching: 10 credits per course Assisting: 5 credits per course |
| Category F: CPAFLA Recertification opportunities | The content of which is related to the current edition of the CPAFLA | 1 credit for every hour of presenting, teaching or attendance |
| Category G: Peer Reviewed Publications | Authoring or Co-authoring a peer reviewed journal article, chapter in a book, or a book- the content which is related to physical activity/exercise science applications | 20 credits per article or book chapter or per book |
| Category H: Peer Reviewed Research Grants | Physical Activity/Exercise Science Research | 10 credits for submitting the research grant 5 credits for being awarded the research grant |
| Category I: Non Peer Reviewed Commercial Fitness Publications | Newsletters, magazines, books-the content which is related to physical activity/exercise science applications (over 1000 words) | Up to 10 *Dependent on length and depth of article |
| Category J: Post undergraduate and post certification academic pursuits-university degree academic courses or college diploma courses | Delivered by an accredited college or university, the content must be specific to physical activity/exercise science fitness and associated lifestyle applications | 15 credits for taking a full year course 7.5 credits for taking a half year course |
| Category K: Non-diploma or non-degree courses/cont education opportunities | Usually delivered through Distance Education, Cont Education, the content must be specific to physical activity/exercise science fitness and associated lifestyle applications | 5 credits for taking a course to a maximum of 3 courses per two year cycle. |
| Category L: Non-diploma or non-degree on-line courses | Usually delivered by publishing companies such as Human Kinetics- the content must be specific to physical activity/exercise science fitness and associated lifestyle applications | 5 credits per on-line course to a maximum of 3 on-line courses per two year cycle |
| Category M: Proof of passing the test questions related to featured articles that appear in scientific professional journals | Usually delivered by recognized Professional Fitness Associations that have both research and practitioner branches: CSEP, ACSM, NSCA | 3 credits per featured article to a maximum of 3 articles per two year cycle |
| Category N: Fitness Instructor Skill Courses | Becoming an AFLCA instructor, Pilates, etc., skills that would assist the CSEP-CEP in delivery of their fitness services | 5 credits per fitness instructor skills course |
| Category O: Seminars/Workshops offered by local, private, club or commercial fitness consulting and/or certification agencies | Offered by other fitness or allied health practitioners not associated with ACSM, CSEP, NSCA | 1 credit for every hour of presenting, teaching or attendance to a maximum of 15 credits in a two year cycle |
| Category P: Seminars/Workshops offered by local, private, club or commercial fitness consulting and/or certification agencies | Offered by other fitness commercial enterprises not associated with ACSM, CSEP, NSCA | 5 credits for each day of attendance at the conference, 5 credits for being a presenter at the conference |
| Category Q: Automated Defibrillator Training | Offered by a recognized agency | 5 credits per two year cycle |
| Category R: First Aid/CPR Instructor Certification | Affiliated with a recognized agency | 10 credits per two year cycle |
| Category S: Teaching university degree academic courses or college diploma courses | Delivered at an accredited college or university. The content must be specific to physical activity/exercise science and associated to lifestyle fitness applications | 15 credits for teaching a full-year course 7.5 credits for teaching a half-year course |
| Category T: Teaching/Instructing non-diploma or non-degree courses/cont education courses | Usually delivered through Distance Education, Cont Education. The content must be specific to physical activity/exercise science and associated to lifestyle fitness applications. | 5 credits per half year course |
| Category U: CSEP Exercise Physiologist Designation | Successfully completing all of the stated requirements | 10 credits (assigned once) |
Alberta CSEP DOES NOT award credit for renewal/recertification of CPR or First Aid Training as they are standard requirements of your renewal for CSEP membership AND professional liability insurance purposes.
PLEASE NOTE: Health, Physical Activity & Exercise Conferences/Courses/Workshops are considered to be those with a scientific basis and based on current research and information. Fitness Workshops/Courses are considered to be those that are based on more of a practical nature with a focus on exercise classes, leadership, etc.